Ancestor Table for SMD DRACOS ST RUPER SOTO & JRS CLARISE
Generation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot. | % |
DRACO´S ST RUPERT SOTO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% |
JR´S CLARISE MEX FCI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% |
AM CH MEX PRO'S ORIGINAL 501 BLUES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
AM MEX CH DRAGA DE IBIZZA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
AM CH MEX GUAPO (SOTO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
CAMP MEX TT JR´S SOUL SING II MEX FCI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00% |
AM CH SHAMROCK'S SIXTY MINUTE MAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
LAURA'S COCOPUFF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
AM MEX VEN CH DRACO BAD BOY | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.00% |
MEX VEN CH TIFFANY DE ALMILEHEM TT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.00% |
AM CH SIRROCCO'S SING IT TO ME | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
CAMP MEX TT JR´S QUEEN OF HERTS MEX FCI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.50% |
AM CH PRO'S ACE IN THE HOLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.50% |
HIGHFLIGHT'S BLAZE OF GLORY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
PRO'S PATAGONIA SURF-ETTE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
AM CH SEAPAL'S AVEROY OF REDFYRE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.50% |
VEN CH STRAWBERRY'S FANDANGO FESDA | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18.75% |
MEX VEN CH FANDANGO FOREST | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.50% |
AM CH ALMILEHEM CHARLOTE DE HEY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.50% |
AM CH HI-TECH'S ARISTOCRAT SOM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
AM CH SIRROCCO'S SEA-MAID'S MUSIC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
CAMP MEX TT JR´S THUNDER STORM MEX FCI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
JR´S CINDARELLA MEX FCI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.25% |
AM CH EWO'S NICE AND EASY SOM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
PRO'S BUBBLEGUM SURF-ETTE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
AM CH EWO'S TIE BREAKER SOM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
EVERYBODY'S LINDSEY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
AM CAN CH SEASIDE'S EWO SURF BREAKER | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 9.38% |
AM CH SHAMROCK'S MAHOGANY ROXIE | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6.25% |
AM CH BROPAT'S RED ALERT OF ASGARD SOM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
STANDING OVATION OF REDFYRE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
AM CAN CH STRAWBERRY'S CABALLERO SOM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9.38% |
AM CH STRAWBERRY'S BLYTHE SPIRIT DOM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9.38% |
CAN CH ELHARLEN'S QUIETUS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
AM CH SEAPAL'S DASHING SAILOR BOY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
ELHARLEN'S RUNNING BEAR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.25% |
AM CH HI-TECH'S ARBITRAGE SOM LOM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
AM CH WOODS END CHAS'N RAINBOWS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
AM CAN CH GOLDEN HAZE TUXEDO SOM SOMC LOM LOMC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
SIRROCCO'S KISS 'N TELL DOM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.13% |
AM CH HELDENBRAND'S JET BREAKER SOM LOM | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 9.38% |
EWO'S REBA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
AM CH EWO'S CRYSTAL DOM | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 6.25% |
AM CH SMOKEY'S MAGNUM FORCE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4.69% |
SHAMROCK'S FASHION BLAZE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AM CH JACQUET'S SUSANNHA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3.13% |
AM CH ARABY'S SHORTSTOP SOM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 5.47% |
AM CH BROPAT'S FANDANCER DOM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
REDFYRE STAND AND DELIVER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
GLORIOUS ENCORE OF REDFYRE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
CAN CH MEPHISTO'S BANDALERO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4.69% |
AM CH INDIAN BEND'S SWISS MOCA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4.69% |
AM CH RICHAIRE'S CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4.69% |
CAN CH ELHARLEN'S CRITICS CHOICE SOMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
CAN CH BULLOCK'S INFLUENCE ELHARLEN DOMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
SEAPAL'S ANGEL ANCHOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
AM CAN CH HAVILAND'S ROYAL SABLE SOMC LOMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
CAN CH ELHARLEN'S ZANTASIA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.13% |
AM CAN CH FIERO'S TALLY-HO TAILO SOM SOMC LOM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AM CH BOXERTON HOLLYHOCK CD DOM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AM CH KEIL'S DYNASTY SOM LOM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AM CH WOODS END MOON WHISPER DOM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AM CAN CH MARQUAM HILL'S TRAPER OF TURO SOM SOMC LOM LOMC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3.52% |
INT CH GOLDEN HAZE STOLE THE RING | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AM CAN CH KING'S RISE 'N SHINE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AMADORA (SIRROCCO'S) TT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.56% |
AM CH HELDENBRAND'S HEART BREAKER SOM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 4.69% |
AM CH HELDENBRAND'S JETTA JOVINA DOM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 4.69% |
AM CH CEDAR HILL'S CAPITAL CLASSIC SOM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 4.69% |
EWO'S JASMINE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 4.69% |
AM CH MERRILANE'S KNOCKOUT SOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.17% |
AM CH SHAMROCK'S KIZZIE DE JACQUET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CAN INT CH VON SCHORER'S MOON SHADOW SOM LOM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 2.73% |
MOON VALLEY'S MERRY WEATHER LOM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 2.73% |
AM CH TURO'S NATIVE DANCER SOM LOM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
SIBONEY'S FANTASTICA BROPAT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
UK CH STEYNMERE NIGHT RIDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
SEGGLECREST MAYBE OF REDFYRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
UK CH TYEGARTH FAMOUS GROUSE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
UK CH REDFYRE DOLLY BIRD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
CAN CH MEPHISTO'S SCARLETT LADY DOMC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2.34% |
INDIAN BEND'S ZILCH FOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2.34% |
RICHAIRE'S CHRISTMAS LOVE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2.34% |
AM CAN CH WOODS END CROWN SABLE SOM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3.13% |
ELHARLEN'S WAVELORE DOMC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
AM CH BULLOCK'S CORINTHIAN MAID | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
AM CH BERENA'S GEMINI SPLASHDOWN SOM SOMC LOM LOMC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
AM CH WINDY HILLS SEAPAL OF TREFOIL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
CAN CH TRADONALEE'S MISS CLASSIC DOMC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
CAN CH ELHARLEN'S WINNERS ACCOLADE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
CAN CH ELHARLEN'S OPTIMUM CHOICE DOMC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
AM CAN CH FIERO'S SMASH HIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
FIERO'S IVA-NATU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CH TALL OAK'S DESERT DAZZLER SOM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.56% |
BOXERTON EMPRESS TREE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CH SALGRAY'S MARKET WISE SOM LOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CH KEIL'S HELLO DOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CAN CH MARQUAM HILL'S TRIGGER OF TURO SOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CH WOODS END MOON MIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CAN CH VERWOOD'S THIEF IN THE NIGHT SOMC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CAN CH MOSS WOOD'S ZIPPITY DO DA DOMC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CH VANDOWNS LAGUNA ROSE DOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CH WILVIRDAY'S TROJAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
WILVIRDAY'S LERNERS TIGER LILY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.78% |
AM CH HILLCIRCLE'S PHOENIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
TUROS COURTESAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CAN INT CH WAGNER WILVERDAY FAMOUS AMOS SOM LOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.17% |
KIRKEN'S SIHNJIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
TALL OAKS SOLAR FLAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.78% |
AM CH ARE KAY 'N' DORMAC'S YOU BETCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
BOXERTON DEVIL'S-BIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CH SALGRAYS AMBUSH SOM LOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CH SALGRAY'S JITTERBUG DOM DOMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CH MORELEEN'S AL-LE-LU-IA SOM LOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CH WEBER'S HIGH FALUTIN' DOM DOMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CH ARRIBA'S KNIGHT REVUE SOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CH WOODS END DREAM WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CAN INT CH MOON VALLEY'S SUN 'N' SHADOW SOM SOMC LOM LOMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
VERWOOD'S UTTER NONSENSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CAN CH MOON VALLEY'S SOLAR FLARE SOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
MOSS WOOD'S SWEET SURRENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
SONIC SONG OF MYSTIC HILLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
AM CH SALGRAY'S V.I.P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
WILVIRDAYS ADORATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |
WILVIRDAYS DOUBLE DYNASTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.39% |

0 Comments:
Post a Comment
<< Home